Membership levels benefits
Modified on Tue, 23 Jun at 2:55 PM
Each membership tier unlocks a different set of benefits. The tables below set out the full programme matrix.
Cashback
Every eligible card transaction earns cashback in USD — not in crypto, not in tokens. The rate depends on your membership tier.
| Base | Premium | Elite | Private | Bespoke | |
|---|---|---|---|---|---|
| Cashback rate | 0.50% | 1.00% | 3.00% | 5.00% | 8.00% |
Earn rate boosts
Higher tiers unlock increased earn rates across crypto and stablecoin holdings.
| Earn Boosts | Base | Premium | Elite | Private | Bespoke |
|---|---|---|---|---|---|
| Cryptocurrencies | — | +0.25% | +0.5% | +1.0% | +1.5% |
| Stablecoins | — | +0.5% | +1.0% | +2.0% | +3.0% |
Card benefits
The card issued to you — and the benefits that come with it — are also determined by your membership tier.
| Benefit | Base | Premium | Elite | Private | Bespoke |
|---|---|---|---|---|---|
| Card type | Virtual | Plastic | Plastic | Metal | Metal |
| Foreign Exchange Fee | Free | Free | Free | Free | Free |
| Virtual card | ✓ | ✓ | ✓ | ✓ | ✓ |
| Physical card | — | ✓ | ✓ | ✓ | ✓ |
| Visa Signature Metal | — | — | — | ✓ | ✓ |
| Free card delivery | — | — | — | — | ✓ |
Smart Perks — subscription rebates
Smart Perks provide 50% back on eligible third-party subscriptions, paid in USD at the end of each month. Access expands as your tier grows. Base-tier members do not receive subscription rebates.
| Subscription | Base | Premium | Elite | Private | Bespoke |
|---|---|---|---|---|---|
| Uber One | — | ✓ | ✓ | ✓ | ✓ |
| ChatGPT | — | — | ✓ | ✓ | ✓ |
| Claude | — | — | — | ✓ | ✓ |
| Perplexity | — | — | — | ✓ | ✓ |
| Whoop | — | — | — | — | ✓ |
| Bloomberg | — | — | — | — | ✓ |
| FT | — | — | — | — | ✓ |
Pay the full subscription from your Wirex One balance. 50% is rebated in USD at the end of the month. The rebate is capped at the standard individual plan price for each service — if you are on a family plan or a higher-priced tier of the service, the cap still applies.
Eligible services and rebate amounts
| Service | Standard plan | 50% rebate |
|---|---|---|
| Uber One | $10 / £8 per month | $5 / £4 |
| ChatGPT Plus | $20 / £16 per month | $10 / £8 |
| Claude Pro | $20 / £16 per month | $10 / £8 |
| Perplexity Pro | $20 / £16 per month | $10 / £8 |
| Whoop | $30 / £24 per month | $15 / £12 |
| Bloomberg Digital | $35 / £28 per month | $17.50 / £14 |
| Financial Times | $40 / £32 per month | $20 / £16 |
Maximum monthly rebate by tier
| Premium | Elite | Private | Bespoke | |
|---|---|---|---|---|
| Global (USD) | $5 | $15 | $40 | $87.50 |
| UK (GBP) | £4 | £12 | £32 | £70 |
| Annual value | $60 / £48 | $180 / £144 | $480 / £384 | $1,050 / £840 |
To learn more, read the Subscription Rebates article.
Still have questions?
Our support team is here to helpWas this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article